|
2016 Incidents |
Jan | 35 |
Feb | 29 |
Mar | 35 |
Apr | 34 |
May | 35 |
Jun | 55 |
Jul | 62 |
Aug | 30 |
Sep | 52 |
Oct | 37 |
Nov | 40 |
Dec | 40 |
Total | 484 |
2017 Incidents |
Jan | 54 |
Feb | 34 |
Mar | 36 |
Apr | 40 |
May | 37 |
Jun | 50 |
Jul | 40 |
Aug | 52 |
Sep | 35 |
Oct | 34 |
Nov | 26 |
Dec | 48 |
Total | 486 |
2018 Incidents |
Jan | 61 |
Feb | 42 |
Mar | 42 |
Apr | 54 |
May | 42 |
Jun | 39 |
Jul | 65 |
Aug | 29 |
Sep | 49 |
Oct | 62 |
Nov | 45 |
Dec | 32 |
Total | 562 |
Web Counters |
Website Visitors Since July 8, 2014
|
Visitors Today
Feb 17, 2019
|
|
|
|
|
|