|
2017 Incidents |
Jan | 54 |
Feb | 34 |
Mar | 36 |
Apr | 40 |
May | 37 |
Jun | 50 |
Jul | 40 |
Aug | 52 |
Sep | 35 |
Oct | 34 |
Nov | 26 |
Dec | 48 |
Total | 486 |
2018 Incidents |
Jan | 61 |
Feb | 42 |
Mar | 42 |
Apr | 54 |
May | 42 |
Jun | 39 |
Jul | 65 |
Aug | 29 |
Sep | 49 |
Oct | 62 |
Nov | 45 |
Dec | 32 |
Total | 562 |
2019 Incidents |
Jan | 37 |
Feb | 51 |
Mar | 38 |
Apr | 65 |
May | 45 |
Jun | 68 |
Jul | 54 |
Aug | 43 |
Sep | 52 |
Oct | 50 |
Nov | 51 |
Dec | 46 |
Total | 600 |
2020 Incidents |
Jan | 54 |
Feb | 63 |
Mar | 43 |
April | 40 |
May | 52 |
Jun | 66 |
Jul | 72 |
Aug | 80 |
Sept | 88 |
Oct | 81 |
Nov | 86 |
Dec | 71 |
Total | 796 |
2021 Incidents |
Jan | 69 |
Feb | 55 |
March | 80 |
Apr | 71 |
May | 76 |
Jun | 58 |
July | 85 |
Aug | 94 |
Sept | 70 |
Oct | 74 |
Nov | 75 |
Dec | 64 |
Total | 871 |
2022 Incidents |
Jan | 93 |
Feb | 73 |
Mar | 65 |
Apr | 71 |
May | 74 |
Jun | 67 |
Jul | 101 |
Aug | 53 |
Sep | 102 |
Oct | |
Nov | |
Dec | |
Total | 699 |
Web Counters |
Website Visitors Since July 8, 2014
|
Visitors Today
Sep 30, 2023
|
|
|
|
Welcome to the Official Website for the Millers Ferry Fire Department
Auto Aid Training
MFFD, April 26
Personnel from MFFD participated in Auto Aid Training. Crews participated in fireground activities including tanker shuttles, & rural water supplies. ... (Full Story & Photos)
|
|
Your feedback is important to us! Feel free to sign the guestbook.
|
|
|