|
2017 Incidents |
Jan | 54 |
Feb | 34 |
Mar | 36 |
Apr | 40 |
May | 37 |
Jun | 50 |
Jul | 40 |
Aug | 52 |
Sep | 35 |
Oct | 34 |
Nov | 26 |
Dec | 48 |
Total | 486 |
2018 Incidents |
Jan | 61 |
Feb | 42 |
Mar | 42 |
Apr | 54 |
May | 42 |
Jun | 39 |
Jul | 65 |
Aug | 29 |
Sep | 49 |
Oct | 62 |
Nov | 45 |
Dec | 32 |
Total | 562 |
2019 Incidents |
Jan | 37 | | |
Feb | 51 | | |
Mar | 38 | | |
Apr | 65 | | |
May | 45 | | |
Jun | 68 | | |
Jul | 54 | | |
Aug | 43 | | |
Sep | 52 | | |
Oct | | | |
Nov | | | |
Dec | | | |
Total | | | |
Total | 453 | | |
Web Counters |
Website Visitors Since July 8, 2014
|
Visitors Today
Dec 08, 2019
|
|
|
|
|
|