Monthly Call Report
TYPE OF CALL JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL YEAR TO DATE
                           
STRUCTURE 5 2 3 0 4 5 8 1 28
FIRE ALARM 1 1 1 3 2 0 4 0 12
BRUSH/WOODS 0 3 0 0 1 1 0 0 5
MEDICAL 7 8 6 10 6 14 18 10 79
VEHICLE ACCIDENT 6 2 3 6 3 5 8 3 36
HAZMAT 0 0 0 1 1 0 0 2 4
MUTUAL AID 1 0 1 0 0 0 0 1 3
RESCUE 0 0 0 0 2 0 1 0 3
SERVICE ASSIGNMENT 1 1 1 2 1 4 1 1 12
OTHER 8 4 4 8 5 7 3 2 41
MONTHLY TOTAL 29 21 19 30 25 36 43 20 0 0 0 0 223
Annual Call Report
TYPE OF CALL 2008 YTD 2007 2006 2005 2004 2003 2002 2001
                       
STRUCTURE 28 51 50 44 45 37 46 36
FIRE ALARM 12 12 10 12 12 21 26 24
BRUSH/WOODS 5 9 1 3 3 3 2 18
MEDICAL 79 109 98 92 92 80 76 56
VEHICLE ACCIDENT 36 58 62 55 54 57 56 37
HAZMAT 4 3 5 2 2 1 5 1
MUTUAL AID 3 5 1 3 3 0 0 0
RESCUE 3 0 3 1 1 2 0 0
SERVICE ASSIGNMENT 12 14 8 8 8 15 11 12
OTHER 41 74 74 64 63 61 49 4
TOTAL CALLS 223 335 312 284 283 277 271 188
Training Report
MONTH NUMBER OF MEETINGS NUMBER OF PERSONNEL HOURS      TRAINED TOTAL MANHOURS
                     
 
AUGUST 4 83 12 249
JULY 5 84 15 252
JUNE 5 73 15 219
MAY 6 91 23 320
APRIL 6 81 18 243
MARCH 4 64 12 199
FEBUARY 4 59 12 177
JANUARY 7 94 21 282
TOTAL TRAINING HOURS 1941
Home